| No | Dimensions | Capacity | Color | Mil. | Qty./Case |
| *603E | 15 x 9 x 24 | 10 gal. | Clear | 8 micron | 1000 |
| 603EE | 15 x 9 x 24 | 10 gal. | Black | .65 mil | 500 |
| 603F | 15 x 9 x 32 | 12-16 gal. | Black | .45 | 1000 |
| 603FF | 15 x 9 x 34 | 12-16 gal. | Black | .65 | 500 |
| 603J | 16 x 14 x 36 | 20-30 gal. | Black | .55 | 250 |
| 603JJ | 16 x 14 x 36 | 20-30 gal. | Black | .75 | 250 |
| 603L | 16 x 14 x 36 | 20-30 gal. | Black | .85 | 250 |
| 603P | 23 x 17 x 46 | 45 gal. | Black | .85 | 250 |
| 603Q | 24 x 22 x 50 | 60 gal | Black | .85 | 100 |
| 603QQQ | 24 x 22 x 50 | 60 gal. | Brown | 1.80 | 100 |
| 603R | 20 x 10 x 39 | 33 gal. | Black | .55 | 250 |
| 603S | 23 x 10 x 39 | 33 gal. | Black | .85 | 250 |
| *603SS | 20 x 13 x 39 | 33 gal. | Black | 22 micron | 250 |
| 603SSS | 23 x 10 x 39 | 33 gal. | Brown | 1.80 | 100 |
| 603-4S | 20 x 13 x 39 | 33 gal. | Clear | 1.50 | 250 |
| *603T | 23 x 20 x 48 | 60 gal. | Clear | 16 micron | 200 |
| 603U | 22 x 14 x 58 | 55 gal. | Black | .75 | 200 |
| *603X | 22 x 16 x 60 | 60 gal. | Clear | 17 micron | 200 |
| 603Z | 22 x 14 x 58 | 55 gal. | Black | .85 | 200 |
| *603ZZ | 22 x 14 x 58 | 55 gal. | Black | 22 micron | 150 |
| 603ZZZ | 20 x 16 x 58 | 55 gal. | Black | 2.00 | 100 |
| 6034Z | 22 x 14 x 58 | 55 gal. | Black | 4.00 | 50 |
| No | Description | Qty./Case | |
|
600 600D |
Seat Covers Dispenser |
2500 |
|
| No | Description | Size | Qty./Case | |
|
601 602 |
Natural Towels White Towels |
9¼" x 9½" 9¼" x 9½" |
4000 |